The full open valve silo is used as a storage equipment in the material handling mechanization system of the full-open valve mixer, which mainly plays the role of intermediate storage, system buffering and equalization operations.
Volume: 200-2000L
Wall thickness: 2.5t
The full open valve silo is used as a storage equipment in the material handling mechanization system of the full-open valve mixer, which mainly plays the role of intermediate storage, system buffering and equalization operations. The silo device is composed of silo, feeding and discharging components.
The full-open valve silo is used as a storage equipment in the material handling mechanization system of the full-open valve mixer, which mainly plays the role of intermediate storage, system buffering and equalization operations. The silo device is composed of silo, feeding and discharging components.
Model | Main Structural Dimensions(mm) | Volume | Wall Thickness |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | W | D | DN | L | t | |||||||
MR-200 | 1097 | 158 | 594 | 100 | 150 | 200 | 2.5 | ||||||
MR-300 | 1168 | 204 | 794 | 125 | 200 | 300 | 2.5 | ||||||
MR-400 | 1290 | 165 | 794 | 125 | 200 | 400 | 2.5 | ||||||
MR-500 | 1331 | 229 | 994 | 125 | 200 | 500 | 2.5 | ||||||
MR-600 | 1366 | 151 | 994 | 125 | 200 | 600 | 2.5 | ||||||
MR-800 | 1545 | 118 | 994 | 125 | 200 | 800 | 2.5 | ||||||
MR-1000 | 1586 | 168 | 1194 | 150 | 250 | 1000 | 2.5 | ||||||
MR-1500 | 1863 | 99 | 1194 | 150 | 250 | 1000 | 3 | ||||||
MR-2000 | 2238 | 113 | 1194 | 150 | 250 | 2000 | 3 | ||||||
Our company can be customized according to the user’s special requirements. |