HLSG series high speed mixer is used in trades such as pharmaceutical trade, chemical trade as well as food trade etc, more exactly shown as follow: mixing of powder and powder, granulation of powder and bond.
* Volume: 50-800L
* Max loading: 30-320kg
* Speed: 30-400rpm
HLSG series high speed mixer is used in trades such as pharmaceutical trade, chemical trade as well as food trade etc, more exactly shown as follow: mixing of powder and powder, granulation of powder and bond.
1. With consistent programmed technology ( man-machine interface if option selected ) , the machine can get assured of stability in quality, as well as easy manual operation for convenience of technological parameter and flow progress.
2. The high speed mixer adopt frequency speed adjustment to control the stirring blade and cutter, easy to control the size of particle.
3. With the rotating shaft hermetically filled with air, it can prevent all dust from compact.
4. With a structure of conical hopper tank, all material can be in uniform rotation.The tank is laid with an interlayer on the bottom, in which water cooling circulation system featuring higher thermostatic performance than air cooling system is furnished, which leads to improve the quality of particles.
5. With automatic lifting of the pan cover, the tank outlet matching with drying device, self-equipped arm-ladder, it is easy to operate.
6. With Blade lift system,more conducive to the blade and the pot body cleaning.
7. Mouth of material outlet has changed Into arc-shaped, avoiding up dead spaces.
Model | Main Structural Dimensions(mm) | Volume | Max loading | Cutter Speed | Speed | Mixing Power | Granulation Power | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H1 | H2 | H3 | L | KG | Rpm/min | rpm | KW | KW | |||
HLSG-50 | 2000 | 850 | 1700 | 1200 | 750 | 50 | 30 | 50-3000 | 100-400 | 5.5 | 3 | ||
HLSG -100 | 2550 | 970 | 2300 | 1730 | 1200 | 100 | 40 | 50-3000 | 80-270 | 11 | 4 | ||
HLSG -200 | 2750 | 970 | 2560 | 1890 | 1260 | 200 | 80 | 50-3000 | 80-270 | 15 | 5.5 | ||
HLSG -300 | 2950 | 970 | 2750 | 2070 | 1400 | 300 | 120 | 50-3000 | 60-220 | 22 | 7.5 | ||
HLSG -400 | 3000 | 1220 | 2800 | 2130 | 1400 | 400 | 160 | 50-3000 | 50-220 | 30 | 7.5 | ||
HLSG -600 | 3000 | 1220 | 3200 | 2500 | 1650 | 600 | 240 | 50-3000 | 40-180 | 37 | 11 | ||
HLSG -800 | 3200 | 1300 | 3350 | 2650 | 1650 | 800 | 320 | 50-3000 | 30-120 | 45 | 15 | ||
Our company can be customized according to the user’s special requirements. |