MR?series cyclone-separate pulse dust collecting crushing set (split-type) is applied in such trades as pharmaceutical, chemical, foodstuff, magnetic material, powder etc.
MR?series cyclone-separate pulse dust collecting crushing set (split-type) is applied in such trades as pharmaceutical, chemical, foodstuff, magnetic material, powder etc. The cyclone-separate pulse dust collecting crushing machine is a new generation crushing equipment combining crushing, dust-collecting and continuous-discharge into a unit.
The cyclone-separate pulse dust collecting crushing machine is made up of crusher, cyclone separator, pulse dust-evauator box and blower fan etc. By means of relative motion between flexible and fixed fluted discs, material is crushed through impact and friction of the teeth and impact among the material. The crushed material flows into the cyclone separator by the gravitation of blower and rotating centrifugal force, then discharges through gate blower, dust come into the pulse dust-evauator box, filtrated and recycled by the filter cylinder. The crushing size can be adjusted by the screen. Designed by the standard of “GMP”the whole machine is made of stainless steel, and there is no flying dust during the process of production.
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size | Output Particle Size | Speed | Machine weight | Total power | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/H | mm | mesh | rpm | Kg | KW | |
MR-30 | 4650 | – | 2540 | 1080 | 650 | 350 | 1380 | 100-400 | <10 | 12-120 | 3800 | 850 | 11.25 |
MR-40 | 5200 | – | 2800 | 1150 | 650 | 350 | 1450 | 200-800 | <12 | 12-120 | 3400 | 1200 | 15.75 |
MR-50 | 5450 | 7050 | 2800 | 1400 | 650 | 350 | 1550 | 280-1000 | <15 | 12-120 | 2900 | 1350 | 26.75 |
MR-60 | 5800 | 7400 | 3150 | 1460 | 650 | 350 | 1550 | 300-1200 | <15 | 12-120 | 2300 | 1500 | 30.25 |
MR-80 | 6100 | 7900 | 3250 | 1570 | 650 | 400 | 1600 | 400-1800 | <20 | 12-120 | 1800 | 2100 | 48.75 |
MR-100 | 6750 | 8550 | 3350 | 1800 | 650 | 400 | 1750 | 500-2000 | <20 | 12-120 | 1400 | 2400 | 64.25 |
Our company can be customized according to the user’s special requirements. |