MR series sifting machine use upright motor as the source of vibration, equipped eccentricity hammer on the both sides of motor ,change circumrotate to level, upright and incline movement, then pass these three movement to the surface of the screen.
* Effective screening diameter: 550-1750mm
* Screen size: 2-500mesh
* Number of mesh: 1-5
MR series sifting machine use upright motor as the source of vibration, equipped eccentricity hammer on the both sides of motor ,change circumrotate to level, upright and incline movement, then pass these three movement to the surface of the screen. Adjust the basic angle on the both sides of the top and bottom to change the movement orbits of the surface screen.
1. High efficiency, refined design, duration,any powders and mucilage are suitable for using.
2. Easily to replace the screen, simple operation and convenience washing.
3. Never jam the hole meshwork, no powder flying, filter size of the powder between 500 mesh and 0.028 mm.
4. Discharge the impurity and coarse materials automobile and operates continuously.
5. Unique screen frame design, long duration of screen, only 3-5 minutes to replace the screen.
6. Small volume, move easily.
7. The highest layers of the screen are about 5 layers. But 3 layers are suggested.
Model | Effective screening diameter | Effective screening area | Screen size | Number of?plies | Motor Power | Overall Size(mm) | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | m2 | mesh | KW | L | W | H1 | H2 | H3 | KG | ||||||
MR-600 | 550 | 0.23 | 2-500MESH | 1-5 | 0.55 | 750 | 750 | 785 | 885 | 985 | 100-180 | ||||
MR-800 | 750 | 0.42 | 2-500MESH | 1-5 | 0.55/0.75 | 950 | 950 | 900 | 1000 | 1150 | 200-280 | ||||
MR-1000 | 950 | 0.64 | 2-500MESH | 1-5 | 0.75/1.1 | 1150 | 1150 | 950 | 1060 | 1180 | 240-350 | ||||
MR-1200 | 1150 | 0.95 | 2-500MESH | 1-5 | 1.1/1.5 | 1360 | 1360 | 980 | 1100 | 1220 | 320-550 | ||||
MR-1500 | 1450 | 1.54 | 2-500MESH | 1-5 | 1.5/2.2 | 1700 | 1700 | 1180 | 1320 | 1470 | 420-680 | ||||
MR-1800 | 1750 | 2.27 | 2-500MESH | 1-5 | 2.2/3 | 2150 | 2150 | 1250 | 1400 | 1580 | 580-900 | ||||
Our company can be customized according to the user’s special requirements. |