Horizontal single shaft paddle mixer is characterized by the features like high and even mixing effect, high productivity, anti-resistance efficiency, and convenience to replace the worn components.
* Working capacity: 0.2-7.5M3
* Working capacity: 150-6000kg
* Speed: 20-60rpm
MR series horizontal single shaft paddle blender with a special structural paddle and shaft-coiled inner ribbon, is suitable for mixing material of great resistance, such as material of viscosity and fluidity, paste material; and material that can easily wear the mixer equipment, such as quartz sand, yellow sand, mineral powder and some other coarse granule.
Horizontal single shaft paddle mixer is characterized by the features like high and even mixing effect, high productivity, anti-resistance efficiency, and convenience to replace the worn components.
Paste material can be rapidly agitated and adequately mixed with liquid, powder, granule and some other slurry ingredients.
Model | Working Capacity | Working Capacity | Power | Speed | Overall Size(mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M3 | KG | KW | RPM | L | W | H | KG | ||||||
MR-300 | 0.20 | 150 | 5.5 | 60 | 1880 | 1000 | 1150 | 600 | |||||
MR-500 | 0.3 | 300 | 7.5 | 55 | 2200 | 1100 | 1280 | 900 | |||||
MR-1000 | 0.75 | 600 | 15 | 45 | 2600 | 1340 | 1500 | 1400 | |||||
MR-1500 | 1.15 | 750 | 18.5 | 40 | 2900 | 1340 | 1560 | 1700 | |||||
MR-2000 | 1.6 | 1200 | 22 | 35 | 3300 | 1500 | 1780 | 2200 | |||||
MR-3000 | 2.25 | 1800 | 30 | 33 | 3950 | 1780 | 1850 | 3400 | |||||
MR-4000 | 3.1 | 2400 | 37 | 30 | 4100 | 1820 | 1950 | 4500 | |||||
MR-5000 | 3.78 | 3000 | 37 | 27 | 4300 | 1820 | 2050 | 5600 | |||||
MR-6000 | 4.55 | 3500 | 45 | 25 | 4750 | 1900 | 2300 | 6700 | |||||
MR-8000 | 6 | 4800 | 55 | 20 | 5300 | 2100 | 2500 | 8900 | |||||
MR-10000 | 7.5 | 6000 | 75 | 20 | 5900 | 2220 | 2700 | 10500 | |||||
Our company can be customized according to the user’s special requirements. |