MR series square cone mixer machine is mainly used in blending of solid particle and dust powder materials in pharmaceutical industry. The mixer machine is steady in transmission, reliable in structure fully capable and highly uniform in mixing.
* Volume: 400-10000L
* Max loading: 200-5000kg
* Speed: 2-12rpm
MR series square cone mixer machine is mainly used in blending of solid particle and dust powder materials in pharmaceutical industry. The mixer machine is steady in transmission, reliable in structure fully capable and highly uniform in mixing .
1.? Inner wall of the hopper is slippery easy to clean and has no dead angles. The mixer machine can blend in fully closed state and make dust-free environment for production complying with GMP requirements.
2. Blending uniformity reaches up to 99% and the loading capacity quotient reaches between 50% and 80%.
3. Working parameters like mixing time and rotating speed can be set. With speed controlled by frequency variation this machine is stable and without vibration during start and shutdown.
4. Feeding valve is equipped with anti-misoperation device, easy to be removed and cleaned.
Learn more HD video of square cone mixing machine
Model | Main Structural Dimensions(mm) | Volume | Max loading |
Speed | Machine weight | Total power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W1 | W2 | H1 | H2 | H3 | DN | L | KG | rpm | KG | KW | ||
MR-400 | 2050 | 1220 | 1550 | 1900 | 800 | 2350 | 150 | 400 | 200 | 3-12 | 600 | 2.2 | |
MR-500 | 2100 | 1220 | 1620 | 2065 | 800 | 2420 | 150 | 500 | 250 | 3-12 | 800 | 3 | |
MR-1000 | 2750 | 1650 | 2100 | 2300 | 800 | 2900 | 200 | 1000 | 500 | 3-12 | 1200 | 4 | |
MR-1500 | 3000 | 1650 | 2200 | 2540 | 800 | 3000 | 250 | 1500 | 750 | 3-12 | 1500 | 4 | |
MR-2000 | 3200 | 1900 | 2350 | 2680 | 800 | 3150 | 250 | 2000 | 1000 | 3-12 | 1900 | 5.5 | |
MR-2500 | 3400 | 1900 | 2500 | 2840 | 800 | 3300 | 250 | 2500 | 1250 | 3-12 | 2400 | 7.5 | |
MR-3000 | 3750 | 2200 | 3050 | 3000 | 800 | 3850 | 250 | 3000 | 1500 | 3-12 | 2900 | 11 | |
MR-4000 | 3850 | 2200 | 3075 | 3300 | 800 | 3875 | 250 | 4000 | 2000 | 2-8 | 3500 | 15 | |
MR-5000 | 4200 | 2400 | 3200 | 3430 | 800 | 4000 | 250 | 5000 | 2500 | 2-8 | 4200 | 18.5 | |
MR-6000 | 4500 | 2500 | 3300 | 3600 | 800 | 4300 | 250 | 6000 | 3000 | 2-8 | 5200 | 22 | |
MR-8000 | 4900 | 2600 | 3380 | 3900 | 800 | 4380 | 250 | 8000 | 4000 | 2-8 | 6500 | 30 | |
MR-10000 | 5300 | 2600 | 4300 | 4350 | 800 | 5100 | 250 | 10000 | 5000 | 2-8 | 8000 | 37 | |
Our company can be customized according to the user’s special requirements. |