When the vertical cone ribbon mixer is working, the materials are driven by the variable-pitch and variable-diameter spiral blades to make up and down and circular movements inside the mixer barrel.
* Volume: 350-6900L
* Max loading: 200-4000kg
* Speed: 7-70rpm
When the vertical cone ribbon mixer is working, the materials are driven by the variable-pitch and variable-diameter spiral blades to make up and down and circular movements inside the mixer barrel. So as to achieve material mixing uniformity. In addition, after the mixer machine is equipped with a cutting knife module, the cutting knife can not only disperse the material in the axial direction when running at high speed, but also can bring the animal material to move in a circular motion along the circular mixing cylinder to assist the mixer and counter agglomeration. Disperse, shear and break up materials. MR series vertical cone ribbon mixer can also add a pressure-type liquid spray module, so that the mixture can be fully mixed with the atomized liquid particles when moving, and play the role of mixing and wrapping solid particles and liquid. In addition, an online cleaning module can be added according to customer requirements.
After a long-term cumulative experiment, the results prove that the mixing process of the mixer machine is a Flexible hybrid mixing. With automatic running time timer, overload protection, safety switch alarm function, high sealing. The products comply with GMP and food hygiene production standards. The cut-off edge variable diameter type anti-birth screw, and the wall-to-wall design effectively prevents the material from sticking to the wall and makes the mixing uniformity higher. The ideal mixing effect can be achieved in a short time. There is no dead angle design at the bottom of the cone, so that the mixed materials can achieve no residual discharge.
Model | Main Structural Dimensions(mm) | Volume | Max loading | Speed | Loading Coefficient | Power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | L | Kg | RPM | From | To | |||||
MR-300 | 460 | 1100 | 200 | 800 | 350 | 200 | 18-70 | 0.4-0.7 | 4 | 11 | |||
MR-500 | 460 | 1150 | 200 | 1050 | 600 | 350 | 16-64 | 0.4-0.7 | 7.5 | 18.5 | |||
MR-1000 | 580 | 1530 | 200 | 1400 | 1200 | 700 | 15-55 | 0.4-0.7 | 11 | 22 | |||
MR-1500 | 680 | 1720 | 200 | 1650 | 1800 | 1200 | 12-48 | 0.4-0.7 | 15 | 20 | |||
MR-2000 | 680 | 1920 | 200 | 1850 | 2350 | 1500 | 10-42 | 0.4-0.7 | 18.5 | 37 | |||
MR-3000 | 850 | 2280 | 200 | 2200 | 3600 | 2000 | 9-38 | 0.4-0.7 | 22 | 45 | |||
MR-4000 | 850 | 2430 | 200 | 2450 | 4700 | 2500 | 8-32 | 0.4-0.7 | 30 | 55 | |||
MR-5000 | 850 | 2560 | 200 | 2550 | 5800 | 3500 | 8-32 | 0.4-0.7 | 37 | 75 | |||
MR-6000 | 850 | 2690 | 200 | 2650 | 6900 | 4000 | 7-28 | 0.4-0.7 | 45 | 90 | |||
Our company can be customized according to the user’s special requirements. |